Infrastructure
				The unique concept of EUNCL as a multi-competence service center offers a comprehensive and sophisticated portfolio of assay covering fields from chemical/physical to in vitro/in vivo characterization of promising nanomaterials. The tired characterization process is coordinated by a manager who also facilitates the communication with the sponsor.
CEA
| Test facility | Instrumental name | Producer | Model | 
|---|
| physical chemical characterisation | BET | BEL Japan | Belsorp Max | 
|---|
|  | DLS (Dynamic Light scattering) PCS | MALVERN | ZetaSizer NanoZSP | 
|---|
|  | AFM (Atomic Force Microscope) | BRUKER | Multimode | 
|---|
|  | SEM (Scanning Electron Microscopy) | ZEISS | LEO 1530 | 
|---|
|  | TEM (Transmission Electron Microscopy) | TECNAI | OSIRIS | 
|---|
|  | FFF (Filed Flow fractionation) | WYATT | ECLIPSE | 
|---|
|  | EDS (Electron Dispersive X-ray Spectrocopy) | BRUKER | Quantax xflash 5030 | 
|---|
|  | ICP-MS (Ion Coupled Plasma Mass Spectroscopy) | AGILENT | 7700X | 
|---|
|  | UV-VIS AS (Ultra Violet and Visible light Absorption Spectroscopy) | SHIMATSU |  | 
|---|
|  | FTIR (Fourier Transform Infrared Spectroscopy) | RIGAKU | Nanohunter | 
|---|
|  | NME ( Nuclear Magnetic Resonance) | BRUKER | AVANCE 200,400,500 | 
|---|
|  | Pro-inflammatory cytokine detection (IL8 & TNF-alpha) | BIORAD | Bioplex MagPix | 
|---|
|  | Endotoxin contamination using LAL test |  |  | 
|---|
|  | Microbial contamination using PhEur-test | About to be purchased |  | 
|---|
|  | Mycoplasma contamination using PhEur test |  |  | 
|---|
 More Informations (Website)
JRC
| Test facility | Instrumental name | Producer | Model | 
|---|
| physical chemical characterisation | Closed Vessel Microwave Digestion | CEM Corporation | Discover | 
|---|
|  | Homogenizer | GEA Mechanical Equipment SpA | Panda | 
|---|
|  | Disk Centrifuge Sedimentation | CPS Instruments Inc. | DC24000UHR | 
|---|
|  | UV/Vis Spectrophotometer | Thermo | Nicolet Evolution 300 | 
|---|
|  | Field-Flow Fractionation | Postnova Analytics | AF2000 AT | 
|---|
|  | Field-Flow Fractionation | Postnova Analytics | PN4020 | 
|---|
|  | Zeta Sizer | Malvern Instruments Ltd | NanoZS | 
|---|
|  | Nanoparticle Analysis System | Malvern Instruments Ltd | Nanosight LM20 | 
|---|
|  | Nanoparticle Sizer | IZon | Q-Nano | 
|---|
|  | Circular Dichroism Spectrometer | Jasco Corp. | J-815 | 
|---|
|  | Fluorescence Spectrometer | Varian | CARY Eclipse | 
|---|
|  | Fourier Transform Infrared Spectrometer (FT-IR) | Bruker | Tensor27 | 
|---|
|  | Fourier Transform Infrared Spectrometer (FT-IR) | Bruker | Vector22 | 
|---|
|  | ICP-MS | Agilent Technologies | 7700Series | 
|---|
|  | Atomic Force Microscope 1 | NT-MDT | Solver | 
|---|
|  | Atomic Force Microscope 2 | Agilent Technologies | AFM5500 | 
|---|
|  | Surface Plasmon Resonance Imaging | Horiba | SPRi Plex | 
|---|
|  | Fluorescence Lifetime Spectrometer | ISS inc. | Chronos FD | 
|---|
|  | Ultramicrotome | LEICA | Cryo Leica EM VC7 | 
|---|
|  | Automatic Plunge Freezing System | LEICA | EM GP | 
|---|
|  | X-Ray Photoelectron Spectroscopy (XPS) | Kratos Analytical Ltd. | AXIS Ultra | 
|---|
|  | ToF – SIMS | ION-TOF GmbH | TOF SIMS IV | 
|---|
|  | Closed Vessel Microwave Digestion | CEM Corporation | Discover | 
|---|
|  | Homogenizer | GEA Mechanical Equipment SpA | Panda | 
|---|
| Imaging and Microcopy | Transmission Electron Microscope | JEOL Ltd. | JEM2100 | 
|---|
|  | Scanning Electron Microscopy – Focused Ion Beam | FEI | NOVA600 Dual Beam | 
|---|
|  | Raman Confocal Microscope | Witec | Alpha300 | 
|---|
|  | Fluoroscent mircoscope | Zeiss | Apotome+Axiovert 200 | 
|---|
|  | Cell Imaging System | GE Healthcare-Euroclone | Incell2200 | 
|---|
| Biology and Cell culture | Multiwell plate reader | Perkin Elmer | Enspire | 
|---|
|  | Flow Cytometer | Partec | CyFLOW space | 
|---|
|  | Colony counter | Oxford Optronix |  | 
|---|
|  | Comet Microscope | Andor comet |  | 
|---|
|  | Electric cell impedance Sensing | applied biophysics | ECIS s Z | 
|---|
|  | Lable free optical biosensor | SDK biotechnologies | Dynetix BR8 | 
|---|
|  | Quartz Crystal Microbalance | Biolin Scientific | Q-Sense E4 | 
|---|
|  | Imaging Nanoplasmonics | Plasmore SRL | Impressor 1.0 | 
|---|
 More Informations (Website)
SINTEF
| Test facility | Instrumental name | Producer | Model | 
|---|
| in vitro toxicology | Cell cultivation laboratory | Several instruments. | Several instruments | 
|---|
|  | Liquid handling workstation | Tecan | Evo2 with MCA384 | 
|---|
|  | Liquid handling workstation | Beckman Coulter | Orca system with NXP liquid handling robot | 
|---|
|  | Flow cytometer | Life technologies | Attune | 
|---|
|  | Automated microscope with onstage incubator | Life technologies | EwosFL Auto | 
|---|
|  | Microplate reader | Tecan | Infinity 200Pro | 
|---|
|  | Microplate reader | Beckman Coulter | Paradigm | 
|---|
|  | UV/Vis Spectrophotometer, microplate reader | Molecular Devices | SpectraMAX384Plus | 
|---|
|  | LC and LCMS system | Agilent | Agilent 1200 LC with 6490 QQQ MS | 
|---|
|  | LC and LCMS system | Agilent | Agilent 1200 LC with 6510 QTOF MS | 
|---|
|  | General cell cultivation laboratory | Several instruments… | Several instruments… | 
|---|
 More Informations (PDF, 0.5 MB)
TCD
| Test facility | Instrumental name | Producer | Model | 
|---|
| In vivo toxicology | Stabularium (Wistar rats (biodistribution), C57BL/6J strain mice (acute/chronic toxicity) | ventilated cages (IVC system, Tecniplast, Italy) |  | 
|---|
|  | Histopathology laboratory | standard equipment |  | 
|---|
|  | Clinical chemistry | standard equipment for assessing (ALT<AST<Serum Amyloid A, BUN, Bilirubin) |  | 
|---|
 More Informations (Website)
ULP
| Test facility | Instrumental name | Producer | Model | 
|---|
| immunological characterisation | MACSQuant flow cytometer | Miltenyi Biotec | MACSQuant | 
|---|
|  | FACS Canto II Bioplex 200 |  |  | 
|---|
|  | Monochromatic plate reader with atmospheric control unit |  |  | 
|---|
|  | automated cell separation equipment | Miltenyi Biotec | AutoMACS | 
|---|
| hematological characterisation | coagulometer | Merlin MC4+ |  | 
|---|
| physical characterisation | dynamic light scattering (DLS) | Malvern Instruments Ltd | nanoZS | 
|---|
|  | NMR spectroscopy |  |  | 
|---|
|  | field flow fractionation |  |  | 
|---|
|  | isothermal titration calorimetry (ITC) |  |  | 
|---|
More Informations (PDF, 0.5 MB)
MUN
| Test facility | Instrumental name | Producer | Model | 
|---|
| Analytical Chemistry (EU-NCL-relevant instruments) | liquid chromatography (HPLC) | Bruker | EVOQ Advance UHPLC | 
|---|
|  | capillary electrophoresis (CE) coupled with selective detectors including UV/vis absorbance, fluorescence and electrochemical | Agilent | CE and 3D CE | 
|---|
|  | Gas chromatography (GC) equipped with Multi Purpose Sampler (MPS); GC coupled with selective detectors including mass spectrometric detector, FID | Agilent | G 1530 A | 
|---|
|  | laser ablation (LA)-ICP-MS | LA: CETAC coupled with ICP-MS: Thermo Fisher Scientific | LSX-213 G2+ICAP Q ICP-MS | 
|---|
|  | micro-X-Ray Fluorescence analysis (µXRF). | Bruker | M4 Tornado | 
|---|
|  | ICP-MS | Analytik Jena | Plasmaquant-MS Elite | 
|---|
| Tascon | Time-of-Flight Secondary Ion Mass Spectrometry (ToF-SIMS) | IONTOF | TOF.SIMS5 | 
|---|
|  | X-ray Photoelectron Spectroscopy (XPS) | PHI | Quantera | 
|---|
|  | Low Energy Ion Scattering (LEIS) | IONTOF | q-tac 100 | 
|---|
|  | White Light Interferometry/Confocal Height Measurements | Sensofar | Plu neox | 
|---|
| BMTZ | Cell cultivation laboratory | Several instruments. | Several Models | 
|---|
|  | Cell culture incubator | Heraeus/Thermo Scientific | HeraCell several | 
|---|
|  | Sterile work safety cabinets | Heraeus/Thermo Scientific | HeraSafe several | 
|---|
|  | Cell counter and analyser | Schärfe System GmbH | CASY TT | 
|---|
|  | Multi-point stirrer | Thermo Scientific | Variomag Telesystem 60 | 
|---|
|  | Platewasher | Dynex Technologies | Opsys MW | 
|---|
|  | Modular multimode reader with advanced liquid handling | BMG Labtech | NOVOstar | 
|---|
|  | Fluorescence multi-mode microplate reader | BMG Labtech | FLUOstar Optima | 
|---|
|  | LVF Monochromator multimode reader | BMG Labtech | CLARIOstar | 
|---|
|  | Cryoscopic Osmometer | Gonotec | Osmomat 030 | 
|---|
|  | DLS (Dynamic Light scattering) | MALVERN Instruments | ZetaSizer Nano-ZS | 
|---|
|  | Ultrasonic device | Hielscher, Brandson, Bandelin | Diverse models | 
|---|
|  | Concentrator | Savant Instruments | Speed Vac SC110 | 
|---|
|  | Centrifuge | Diverse models |  | 
|---|
|  | Potentiometric STAT Titrator | Methrom | Titrando 902 | 
|---|
|  | Microscopes, Fluorescence, Inverted, and diverse settings | Olympus, Nikon | IX-81; BX-41, IX-71, diverse | 
|---|
|  | Digital holography microscopy | diverse equipment |  | 
|---|
|  | Microinjection | Eppendorf | FemtoJet+Injetman N12 | 
|---|
|  | Microtome | Microm | Microm HM 315 | 
|---|
|  | Fluorescence Imager / Chemo Luminescence Imager | Intas Science Imaging | Advanced Imager | 
|---|
|  | Gel Imager | Intas Science Imaging | Gel iX Imager | 
|---|
|  | General molecular biology laboratory | Diverse equippment | Diverse models | 
|---|
|  | General protein biochemistry laboratory | Diverse equippment | Diverse models | 
|---|
|  | Gel Electrophoresis and gel transfer | BIORAD | Multiple equipment | 
|---|
|  | Sterilisation Autoclave | Systec | Vx-150 | 
|---|
|  | In vitro cytotoxicity assays | Matrix with different test methods available | Up to 10 or more selected cell lines applicable for test matrix | 
|---|
|  | Endotoxin contamination LAL test | LAL based assays |  | 
|---|
|  | Microbial contamination test | Several test methods |  | 
|---|
|  | Mycoplasma contamination test | Nested PCR based assay |  | 
|---|
| OxProtect | Flow Cytometer | Becton Dickinson | Calibur | 
|---|
|  | Platelet Aggregometer | Mölab GmbH | PAP-4 | 
|---|
|  | Cell Counter | Sysmex | KX-21N | 
|---|
|  | ELISA Reader | Tecan | Sunrise | 
|---|
|  | Coagulometer | Behnk | Thrombotimer-4 | 
|---|
|  | 2D Electrophoresis | Amersham | Ettan IPGphor II | 
|---|
| Vivo Science | Elisa Reader | Tecan | Surise | 
|---|
|  | Beta Counter | Wallac | Micro beta 1450 | 
|---|
|  | FACS | beckman coulter | cytomics FC 500 | 
|---|
|  | Mikrotomes | Leica | RM2245 | 
|---|
|  | Tissue prossessing | Medite | TPC 15 DUO | 
|---|
|  | Embedding station | Bavimed | FX 13 | 
|---|
 More Informations (Website)